Market report, updated
Search in the city of Dickinson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5002 Live Oak DrDickinson, TX 77539 | 3 | 2 | 1,821 | $269,000 | $147 | 0 days |
| 522 Sherwood Forest Drive DrDickinson, TX 77539 | 3 | 2 | 1,853 | $350,000 | $188 | 3 days |
| 2501 Gulf Fwy Unit 256Dickinson, TX 77539 | 1 | 1 | 800 | $79,900 | $99 | 3 days |
| 4509 Country Club DrDickinson, TX 77539 | 4 | 3 | 2,514 | $374,995 | $149 | 3 days |
| 2588 Cliff DrDickinson, TX 77539 | — | — | — | $540,000 | — | 4 days |
| 1918 Ashlee CtDickinson, TX 77539 | 3 | 2 | 1,790 | $355,000 | $198 | 4 days |
| 5012 Bayou DrDickinson, TX 77539 | 3 | 2 | 1,467 | $285,000 | $194 | 4 days |
| 3705 Peacock Isle DrDickinson, TX 77539 | 3 | 2 | 1,790 | $415,000 | $231 | 4 days |
| 4914 29th StDickinson, TX 77539 | 5 | 2 | 2,610 | $299,900 | $114 | 4 days |
| 6801 Falcon PtDickinson, TX 77539 | 3 | 3 | 3,736 | $899,999 | $240 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 167 Rustic Colony LnDickinson, TX 77539 | 3 | 2 | 1,528 | $240,000 | $157 | 9 days |
| 4712 33rd StDickinson, TX 77539 | 4 | 2 | 2,070 | $325,000 | $157 | 6 days |
| 511 Briscoe CirDickinson, TX 77539 | 4 | 3 | — | $339,350 | — | 12 days |
| 5104 Hwy 3Dickinson, TX 77539 | — | — | — | $300,000 | — | 31 days |
| 5820 Guadalupe DrDickinson, TX 77539 | 3 | 2 | 1,205 | $197,500 | $163 | 2 days |
| 2133 Greenlee LnDickinson, TX 77539 | 3 | 2 | 1,356 | $215,000 | $158 | 9 days |
| 711 10th StDickinson, TX 77539 | 3 | 1 | 1,089 | $135,000 | $123 | 9 days |
| 0000 Scenic DrDickinson, TX 77539 | — | — | — | $35,000 | — | 17 days |
| 2309 Ave FDickinson, TX 77539 | 2 | 1 | 784 | $134,000 | $170 | 11 days |
| 3019 Overland TrlDickinson, TX 77539 | 3 | 2 | 1,046 | $205,000 | $195 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.