Market report, updated
Search in the city of Kemah
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1827 Oak Ridge DrKemah, TX 77565 | 3 | 2 | 1,515 | $259,900 | $171 | 3 days |
| 112 Bayou LnKemah, TX 77565 | 5 | 10 | 10,040 | $4,950,000 | $493 | 4 days |
| 2308 King Mackerel DrKemah, TX 77565 | 3 | 3 | 2,005 | $398,000 | $198 | 4 days |
| 2163 Boardwalk LnKemah, TX 77565 | 3 | 3 | 2,052 | $329,490 | $160 | 12 days |
| 2204 Boardwalk LnKemah, TX 77565 | 3 | 3 | 2,107 | $355,790 | $168 | 12 days |
| 808 Palm Shore DrKemah, TX 77565 | 3 | 3 | 2,052 | $357,390 | $174 | 12 days |
| 810 Palm Shore DrKemah, TX 77565 | 3 | 3 | 2,107 | $355,090 | $168 | 12 days |
| 802 Palm Shore DrKemah, TX 77565 | 3 | 3 | 2,107 | $336,240 | $159 | 12 days |
| 2113 Knollwood StKemah, TX 77565 | 4 | 2 | 1,829 | $450,000 | $246 | 14 days |
| 1723 Oak Ridge DrKemah, TX 77565 | 4 | 2 | 1,980 | $289,900 | $146 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2167 Boardwalk LnKemah, TX 77565 | 3 | 3 | 1,438 | $297,090 | $206 | 24 days |
| 2171 Boardwalk LnKemah, TX 77565 | 3 | 3 | 2,047 | $330,040 | $161 | 14 days |
| 2201 Boardwalk LnKemah, TX 77565 | 3 | 3 | 1,704 | $304,690 | $178 | 28 days |
| 2172 Marina WayKemah, TX 77565 | 3 | 3 | 2,480 | $844,000 | $340 | 29 days |
| 1735 Oak Ridge DrKemah, TX 77565 | 3 | 2 | 1,445 | $265,000 | $183 | 22 days |
| 1005 Lewis DrKemah, TX 77565 | 3 | 4 | 3,316 | $686,000 | $206 | 35 days |
| 2202 Blue Heron DrKemah, TX 77565 | 3 | 3 | 1,727 | $316,840 | $183 | 89 days |
| 716 Sand Dollar DrKemah, TX 77565 | 3 | 3 | 1,607 | $294,990 | $183 | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.