Market report, updated
Search in the city of Santa Fe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
75 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
74 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4110 Twin Dr WSanta Fe, TX 77510 | 3 | 2 | 1,908 | $310,000 | $162 | 1 day |
| 2211 Shouse RdSanta Fe, TX 77510 | 2 | 1 | 640 | $325,000 | $507 | 3 days |
| 2701 Fm 646th Rd NSanta Fe, TX 77510 | — | — | — | $729,000 | — | 3 days |
| 14511 2nd StSanta Fe, TX 77517 | 2 | 1 | 1,008 | $140,000 | $138 | 5 days |
| 9028 Fm 2004th RdSanta Fe, TX 77510 | 3 | 2 | 1,747 | $344,900 | $197 | 8 days |
| 14118 Hwy 6Santa Fe, TX 77517 | 2 | 1 | 1,508 | $325,000 | $215 | 11 days |
| 13931 Hillier Run DrSanta Fe, TX 77510 | 4 | 2 | 1,732 | $336,990 | $194 | 12 days |
| 14019 Hillier Run DrSanta Fe, TX 77510 | 3 | 2 | 2,069 | $362,990 | $175 | 12 days |
| 14031 Hillier Run DrSanta Fe, TX 77510 | 4 | 3 | 2,246 | $378,990 | $168 | 12 days |
| 8824 Fm 646th Rd SSanta Fe, TX 77510 | — | — | — | $330,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5029 1/2 Ike Franks RdSanta Fe, TX 77517 | — | — | — | $129,000 | — | 7 days |
| 13415 Winston DrSanta Fe, TX 77517 | 4 | 2 | 1,301 | $299,900 | $230 | 15 days |
| 12307 Robert LnSanta Fe, TX 77510 | 4 | 3 | 2,271 | $450,000 | $198 | 0 days |
| 11101 28th StSanta Fe, TX 77510 | 3 | 1 | 1,248 | $170,000 | $136 | 13 days |
| 3926 Bur Oak DrSanta Fe, TX 77517 | 3 | 3 | 1,727 | $364,900 | $211 | 23 days |
| 5210 Beaver RdSanta Fe, TX 77517 | 4 | 3 | 2,356 | $454,990 | $193 | 30 days |
| 00 1st StSanta Fe, TX 77517 | — | — | — | $100,000 | — | 9 days |
| 4435 S Tower RdSanta Fe, TX 77517 | 3 | 2 | 2,615 | $585,000 | $223 | 16 days |
| 12107 N Wooden Mill Ln NSanta Fe, TX 77510 | 3 | 2 | 2,264 | $368,752 | $162 | 42 days |
| 15531 Maple StSanta Fe, TX 77517 | 4 | 2 | 1,730 | $399,900 | $231 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.