Market report, updated
Search in the city of Seabrook
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1845 El Mar LnSeabrook, TX 77586 | 4 | 2 | 1,750 | $264,900 | $151 | 1 day |
| 4203 Kirby Oaks Dr SSeabrook, TX 77586 | 5 | 4 | 3,536 | $459,900 | $130 | 3 days |
| 3608 Elmen StSeabrook, TX 77586 | 4 | 3 | 2,680 | $825,000 | $307 | 3 days |
| 4231 Meadowbank DrSeabrook, TX 77586 | 4 | 2 | 2,419 | $339,900 | $140 | 7 days |
| 614 Pine CirSeabrook, TX 77586 | 5 | 2 | 3,792 | $429,995 | $113 | 4 days |
| 2612 Drift Wood LnSeabrook, TX 77586 | 5 | 4 | 4,986 | $504,900 | $101 | 4 days |
| 430 Kirby RdSeabrook, TX 77586 | 5 | 8 | 8,490 | $5,600,000 | $659 | 4 days |
| 2804 Sand Dune DrSeabrook, TX 77586 | 3 | 3 | 1,896 | $256,000 | $135 | 6 days |
| 2550 Acadiana LnSeabrook, TX 77586 | 5 | 4 | 3,675 | $474,900 | $129 | 4 days |
| 1110 Sandpiper DrSeabrook, TX 77586 | 3 | 2 | 1,258 | $259,000 | $205 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4409 Plover DrSeabrook, TX 77586 | 3 | 2 | 1,510 | $245,000 | $162 | 4 days |
| 510 Surf Oaks DrSeabrook, TX 77586 | 4 | 4 | 2,946 | $600,000 | $203 | 12 days |
| 4722 Caroline StSeabrook, TX 77586 | 3 | 2 | 1,230 | $199,900 | $162 | 13 days |
| 2601 Lakeway DrSeabrook, TX 77586 | 5 | 3 | 2,547 | $365,000 | $143 | 18 days |
| 2101 Willow Dell DrSeabrook, TX 77586 | 4 | 2 | 2,309 | $240,000 | $103 | 8 days |
| 2417 La Rochelle CtSeabrook, TX 77586 | 5 | 4 | 3,364 | $425,000 | $126 | 11 days |
| 903 Live Oak LnSeabrook, TX 77586 | 3 | 3 | 2,962 | $453,000 | $152 | 12 days |
| 1909 Harbour Cove DrSeabrook, TX 77586 | 5 | 3 | 3,190 | $449,900 | $141 | 37 days |
| 2532 Oak Dale WaySeabrook, TX 77586 | 5 | 4 | 3,132 | $485,000 | $154 | 1 day |
| 2514 Sand Castle CtSeabrook, TX 77586 | 4 | 3 | 2,982 | $374,900 | $125 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.