Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7411 Hemlock Crest DrKaty, TX 77493 | 4 | 3 | 2,300 | $424,750 | $184 | 0 days |
| 7418 Birch Thistle LnKaty, TX 77493 | 4 | 3 | 2,385 | $445,255 | $186 | 0 days |
| 5922 Bright Keel DrKaty, TX 77493 | 4 | 3 | 2,121 | $345,990 | $163 | 0 days |
| 2924 Hackberry LnKaty, TX 77493 | 4 | 4 | 3,268 | $639,900 | $195 | 1 day |
| 531 Santa Rosa Hills DrKaty, TX 77493 | 4 | 4 | 3,027 | $565,000 | $186 | 1 day |
| 26811 Lollipop Pink LnKaty, TX 77493 | 3 | 2 | 1,461 | $231,990 | $158 | 1 day |
| 26511 Honeysuckle Bloom CirKaty, TX 77493 | 4 | 2 | 1,924 | $274,990 | $142 | 1 day |
| 8322 Sea Paradise LnKaty, TX 77493 | 4 | 3 | 1,984 | $284,990 | $143 | 1 day |
| 25706 Captain Anchor LnKaty, TX 77493 | 3 | 2 | 1,974 | $285,990 | $144 | 1 day |
| 25318 Loch Doon DrKaty, TX 77493 | 5 | 4 | 3,115 | $559,000 | $179 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8310 Sea Paradise LnKaty, TX 77493 | 4 | 3 | 1,984 | $276,990 | $139 | 0 days |
| 3935 Woodland Phlox DrKaty, TX 77493 | 4 | 3 | 2,294 | $435,520 | $189 | 2 days |
| 3807 Rose Mallow RdKaty, TX 77493 | 4 | 4 | 3,545 | $516,530 | $145 | 2 days |
| 6006 Dovetail Cliff CtKaty, TX 77493 | 4 | 4 | 2,485 | $355,000 | $142 | 3 days |
| 6309 Deer Meadow LnKaty, TX 77493 | 4 | 3 | 3,015 | $385,000 | $127 | 8 days |
| 3040 Wild Fox DrKaty, TX 77493 | 4 | 2 | 1,924 | $277,990 | $144 | 0 days |
| 25607 Cedar Shadows CtKaty, TX 77493 | 5 | 6 | 4,385 | $966,017 | $220 | 2 days |
| 25831 Grassland Prairie DrKaty, TX 77493 | 4 | 3 | 2,417 | $519,000 | $214 | 1 day |
| 5310 Royal Press DrKaty, TX 77493 | 3 | 2 | 1,726 | $269,900 | $156 | 12 days |
| 7510 Winecup Blossom CtKaty, TX 77493 | 4 | 4 | 2,944 | $650,000 | $220 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.