Market report, updated
Search in the subdivision of South Shore Harbour
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4700 Broadmoor DrLeague City, TX 77573 | 4 | 3 | 2,757 | $415,000 | $150 | 21 days |
| 4756 Oakmont CtLeague City, TX 77573 | 4 | 3 | 2,639 | $495,000 | $187 | 24 days |
| 2312 Pebble Beach DrLeague City, TX 77573 | 5 | 4 | 3,614 | $599,900 | $165 | 31 days |
| 2106 Cherry Hills DrLeague City, TX 77573 | 4 | 3 | 3,036 | $469,000 | $154 | 29 days |
| 2108 Cherry Hills DrLeague City, TX 77573 | 4 | 3 | 3,120 | $430,000 | $137 | 42 days |
| 4118 Pebble Beach DrLeague City, TX 77573 | 4 | 4 | 4,360 | $609,900 | $139 | 61 days |
| 2917 Auburn Creek LnLeague City, TX 77573 | 5 | 5 | 5,104 | $799,000 | $156 | 90 days |
| 4202 Pebble Beach DrLeague City, TX 77573 | 5 | 4 | 3,041 | $519,900 | $170 | 91 days |
| 1020 Broad Bay LnLeague City, TX 77573 | 4 | 4 | 4,161 | $800,000 | $192 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4712 Broadmoor DrLeague City, TX 77573 | 4 | 3 | 2,815 | $350,000 | $124 | 5 days |
| 3104 Rock Brook Falls LnLeague City, TX 77573 | 4 | 3 | 2,772 | $375,000 | $135 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.