South Shore Harbour Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2917 Auburn Creek Ln 5 5 5,104 $800,000 $156 45 days
2116 Firestone Ct 4 4 4,175 $799,500 $191 69 days
2905 Summer Cape Ct 4 3 3,279 $550,000 $167 8 days
4712 Broadmoor Dr 4 3 2,815 $375,000 $133 9 days
3124 Crystal Cascade Ln 4 2 2,308 $359,900 $155 23 days
Average: 4.2 3.4 3,536 $576,880 $161 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2122 Firestone Ct 4 4 3,308 $499,900 $151 23 days
Average: 4.0 4.0 3,308 $499,900 $151 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1