Market report, updated
Search in the subdivision of Westwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 W Bend DrLeague City, TX 77573 | 3 | 3 | 2,944 | $495,000 | $168 | 5 days |
| 4013 Woodfin StHouston, TX 77025 | 3 | 1 | 1,124 | $259,000 | $230 | 5 days |
| 10113 Oboe DrHouston, TX 77025 | 3 | 2 | 1,909 | $310,000 | $162 | 10 days |
| 909 Hooks Trail LnLeague City, TX 77573 | 4 | 4 | 2,661 | $447,500 | $168 | 11 days |
| 34019 Conroe Huffsmith RdMagnolia, TX 77354 | 3 | 2 | 2,293 | $395,000 | $172 | 31 days |
| 206 Knollwood DrJasper, TX 75951 | 3 | 3 | — | $465,000 | — | 31 days |
| 209 Knollwood Drive DrJasper, TX 75951 | 3 | 2 | 1,800 | $299,000 | $166 | 36 days |
| 707 Western HollyLeague City, TX 77573 | 4 | 5 | 3,254 | $627,715 | $192 | 42 days |
| 903 Weeping Willow WayMagnolia, TX 77354 | 4 | 3 | 2,324 | $500,000 | $215 | 34 days |
| 34202 Conroe Hufsmith RdMagnolia, TX 77354 | 4 | 4 | 3,440 | $799,000 | $232 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7203 Ponderosa DrMagnolia, TX 77354 | 4 | 4 | 2,768 | $365,000 | $131 | 70 days |
| 501 Campbell DrLeague City, TX 77573 | 4 | 4 | 2,548 | $455,000 | $178 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.