Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Hwy 87 N/A N/A N/A $2,900,000 Unknown 31 days
3450 Smiths Pt 4 4 4,100 $1,750,000 $426 78 days
1239 Lagoon Dr 3 6 5,067 $1,650,000 $325 23 days
2131 Hwy 87 N/A N/A N/A $1,590,013 Unknown 239 days
2344 Trinidad Dr 4 5 2,820 $1,499,000 $531 8 days
870 Kahla Dr 6 6 3,720 $1,395,000 $375 41 days
2290 Trinidad 5 4 2,960 $1,350,000 $456 215 days
2169 Hwy 87 N/A N/A N/A $1,325,000 Unknown 148 days
866 Kahla Dr 6 5 3,542 $1,315,000 $371 41 days
937 S Cv 6 5 3,281 $1,276,000 $388 41 days
2728 Gillespie 3 4 2,548 $1,275,000 $500 414 days
2396 Sand Drift Ln 4 5 2,736 $1,250,000 $456 78 days
1060 Waterways Dr 4 3 2,400 $1,175,000 $489 152 days
1255 Cloon St 6 5 3,430 $1,100,000 $320 199 days
2276 Trinidad Dr 3 4 2,280 $1,100,000 $482 207 days
804 Eastview 5 5 2,676 $1,065,000 $397 228 days
2627 Holiday Dr 5 4 2,364 $1,059,000 $447 76 days
3433 Sand Castle Ln 6 6 3,900 $999,000 $256 289 days
1035 Tx-87 N/A 2 2,520 $998,000 $396 134 days
1410 Gulf 3 3 1,600 $998,000 $623 208 days
805 Bikini St 4 4 4,165 $950,000 $228 43 days
683 Seaside Dr 4 4 N/A $950,000 Unknown 205 days
2139 Gulf 4 3 2,660 $930,000 $349 83 days
112 Ocean Shore Dr 4 3 1,776 $925,000 $520 185 days
2061 Hwy 87 N/A N/A N/A $899,900 Unknown 85 days
Average: 3.2 2.6 1,637 $406,075 $336 210 days
Viewing 1 - 25 of 511, only 500 can be displayed.
Viewing 1 - 25 of 511, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Seaside Dr 4 4 N/A $1,100,000 Unknown 0 days
675 Seaside Dr 4 4 N/A $1,050,000 Unknown 50 days
671 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
723 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
669 Seaside Dr 4 4 N/A $995,000 Unknown 0 days
699 Seaside Dr 4 4 N/A $995,000 Unknown 118 days
719 Seaside Dr 4 4 N/A $995,000 Unknown 77 days
679 Seaside Dr 4 4 N/A $975,000 Unknown 44 days
942 Kent 4 3 2,050 $625,000 $304 10 days
972 Bahama Dr 3 2 1,536 $449,000 $292 5 days
944 Raymond 3 3 1,296 $399,000 $307 188 days
983 S Redfish 3 2 1,530 $395,000 $258 90 days
108 Ocean View Dr 3 2 1,584 $389,900 $246 135 days
957 S Cv 3 2 1,360 $379,000 $278 45 days
1205 Bay St 2 2 1,116 $295,000 $264 81 days
1032 Sunset Cir W 2 2 1,097 $249,000 $226 451 days
000 Middle Reef Rd N/A N/A N/A $239,000 Unknown 130 days
851 Trout Blvd N/A N/A N/A $179,000 Unknown 185 days
851 S Sage Rd N/A N/A N/A $160,000 Unknown 15 days
1025 N Jack Road Prt N/A N/A N/A $150,000 Unknown 89 days
Tbd Aka 2372 Sand Bar Ln Lane N/A N/A N/A $100,000 Unknown 145 days
1051 Pompano Dr N/A N/A N/A $79,900 Unknown 70 days
170 Ocean Sand N/A N/A N/A $39,900 Unknown 6 days
Average: 3.4 3.1 1,446 $531,682 $272 84 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23