Market report, updated
Search in the city of Alvin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
118 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5204 Mcgrath DrAlvin, TX 77511 | 3 | 3 | 1,691 | $209,000 | $123 | 1 day |
| 4825 Somerset CtAlvin, TX 77511 | 4 | 2 | 1,617 | $235,000 | $145 | 2 days |
| 4610 County Road 138eAlvin, TX 77511 | 3 | 2 | 896 | $159,500 | $178 | 2 days |
| 4702 High Creek CtAlvin, TX 77511 | 3 | 2 | 1,884 | $305,000 | $161 | 2 days |
| 7316 Pine DrAlvin, TX 77511 | 4 | 4 | 4,620 | $699,000 | $151 | 3 days |
| 3004 Deer Trail DrAlvin, TX 77511 | 3 | 2 | 1,761 | $290,000 | $164 | 3 days |
| 6816 S Hwy 35Alvin, TX 77511 | — | 2 | 1,040 | $695,000 | $668 | 3 days |
| W Lang StAlvin, TX 77511-5732 | — | — | — | $35,000 | — | 4 days |
| 5341 Latigo CtAlvin, TX 77511 | 4 | 3 | 2,688 | $435,000 | $161 | 4 days |
| 387 Lake Line DrAlvin, TX 77511 | 4 | 2 | 2,078 | $334,900 | $161 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3935 Larkspur StAlvin, TX 77511 | 3 | 2 | 1,553 | $249,000 | $160 | 6 days |
| 1701 Zander CtAlvin, TX 77511 | 3 | 2 | 1,575 | $299,990 | $190 | 2 days |
| 1903 Rymal Ranch RdAlvin, TX 77511 | — | — | — | $179,000 | — | 0 days |
| 305 Bordeaux CtAlvin, TX 77511 | 4 | 2 | 2,070 | $349,000 | $168 | 7 days |
| 2197 County Road 540Alvin, TX 77511 | 4 | 3 | 2,076 | $465,000 | $223 | 9 days |
| 712 Rim Water DrAlvin, TX 77511 | 4 | 2 | 2,020 | $289,900 | $143 | 22 days |
| 2309 Westpark DrAlvin, TX 77511 | 4 | 3 | 2,502 | $349,000 | $139 | 5 days |
| 3855 County Road 960Alvin, TX 77511 | 3 | 2 | 1,404 | $399,000 | $284 | 18 days |
| 4030 Larkspur StAlvin, TX 77511 | 4 | 3 | 2,776 | $298,000 | $107 | 15 days |
| 1130 Steven DrAlvin, TX 77511 | 3 | 3 | 1,992 | $279,900 | $140 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.