Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
94 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
202 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 920 Melody LnCrystal Beach, TX 77650 | — | — | — | $68,000 | — | 1 day |
| Tbd Bud DrCrystal Beach, TX 77650 | — | — | — | $95,000 | — | 3 days |
| 888 West LnCrystal Beach, TX 77650 | — | — | — | $69,900 | — | 3 days |
| 695 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $995,000 | $521 | 3 days |
| 747 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $995,000 | $521 | 3 days |
| 765 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $1,050,000 | $550 | 3 days |
| 739 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $1,050,000 | $550 | 3 days |
| 755 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $995,000 | $521 | 3 days |
| 759 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $1,050,000 | $550 | 3 days |
| 727 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $995,000 | $521 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 691 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $996,000 | $521 | 0 days |
| 687 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | 1,909 | $995,000 | $521 | 0 days |
| 2901 Lakeside DrCrystal Beach, TX 77650 | 3 | 2 | 1,454 | $529,990 | $364 | 37 days |
| 952 SandollarCrystal Beach, TX 77650 | 3 | 2 | 1,350 | $499,995 | $370 | 56 days |
| 3233 Castle DrCrystal Beach, TX 77650 | 3 | 2 | 1,288 | $319,000 | $247 | 60 days |
| 2417 SandpiperCrystal Beach, TX 77650 | — | — | — | $79,000 | — | 66 days |
| 665 Seaside DrCrystal Beach, TX 77650 | 4 | 4 | — | $1,100,000 | — | 0 days |
| 970 Pelican LnCrystal Beach, TX 77650 | 3 | 2 | 1,617 | $464,000 | $286 | 82 days |
| 2309 MartiniqueCrystal Beach, TX 77650 | 3 | 2 | 1,320 | $375,000 | $284 | 86 days |
| 938 S Sage RdCrystal Beach, TX 77650 | 2 | 2 | 1,050 | $349,000 | $332 | 123 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.