Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
99 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3610 Morgan LnManvel, TX 77578 | 3 | 2 | 2,552 | $419,000 | $164 | 1 day |
| 7311 Wilson DrManvel, TX 77578 | — | — | — | $1,750,000 | — | 1 day |
| 3502 Sago Palm DrManvel, TX 77578 | 4 | 4 | 2,887 | $519,888 | $180 | 1 day |
| 13631 Lago Vista DrIowa Colony, TX 77583 | 4 | 3 | 2,543 | $436,990 | $171 | 1 day |
| 4007 Nancy Ln Unit C546BRosharon, TX 77583 | 4 | 3 | 2,897 | $464,900 | $160 | 1 day |
| 1634 Pink Stone DrRosharon, TX 77583 | 3 | 2 | 1,581 | $259,000 | $163 | 1 day |
| 4622 Joplin StIowa Colony, TX 77583 | 4 | 3 | 2,992 | $575,000 | $192 | 2 days |
| 9109 Harvest Acres DrManvel, TX 77578 | 4 | 2 | 2,072 | $290,000 | $139 | 2 days |
| 5515 Patterson RdManvel, TX 77578 | — | — | — | $855,000 | — | 2 days |
| 8809 Antelope Canyon WayManvel, TX 77583 | 5 | 5 | 3,814 | $809,944 | $212 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5311 Sistine DrManvel, TX 77578 | 4 | 3 | 2,637 | $454,968 | $172 | 2 days |
| 19003 Apple Fritter DrManvel, TX 77578 | 6 | 6 | 4,847 | $998,913 | $206 | 0 days |
| 19027 Apple Fritter DrManvel, TX 77578 | 4 | 4 | 3,714 | $783,547 | $210 | 0 days |
| 9911 Garnet Falls DrRosharon, TX 77583 | 3 | 2 | 1,373 | $185,000 | $134 | 2 days |
| 8807 New Jade DrIowa Colony, TX 77583 | 3 | 2 | 1,620 | $331,900 | $204 | 5 days |
| Jordan RdManvel, TX 77578 | — | — | — | $275,000 | — | 5 days |
| 3319 Isla Samara DrManvel, TX 77578 | 3 | 2 | 1,675 | $305,119 | $182 | 1 day |
| 6410 Moro CrkManvel, TX 77578 | 4 | 5 | 3,678 | $792,614 | $215 | 9 days |
| 8914 Mystery Stone DrMagnolia, TX 77583 | 5 | 3 | 2,594 | $390,900 | $150 | 15 days |
| 9014 Limestone Mill WayManvel, TX 77578 | 4 | 3 | 3,320 | $579,900 | $174 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.