Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
113 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 12th Ave NTexas City, TX 77590 | 6 | 5 | 2,520 | $329,000 | $130 | 1 day |
| 12305 Murano DrTexas City, TX 77568 | 3 | 3 | 1,760 | $295,000 | $167 | 1 day |
| 317 S Fulton StTexas City, TX 77591 | — | — | — | $31,000 | — | 2 days |
| 5314 Brigantine Cay CtTexas City, TX 77590 | 3 | 2 | 2,080 | $489,000 | $235 | 2 days |
| 809 8th Ave NTexas City, TX 77590 | 2 | 2 | 1,616 | $115,000 | $71 | 52 days |
| 517 17th Ave N StreetLa Marque, TX 77590 | 4 | 3 | 1,608 | $254,900 | $158 | 2 days |
| 6421 Woodrow StLa Marque, TX 77591 | 4 | 3 | 1,792 | $254,900 | $142 | 2 days |
| 6921 Carver StTexas City, TX 77591 | 4 | 3 | 1,856 | $254,900 | $137 | 2 days |
| 6917 Carver StTexas City, TX 77591 | 4 | 3 | 1,792 | $249,900 | $139 | 2 days |
| 16 Louisiana StLa Marque, TX 77591 | 4 | 3 | 1,608 | $254,900 | $158 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3025 Comber DrTexas City, TX 77510 | 4 | 2 | 2,188 | $389,900 | $178 | 0 days |
| 717 22nd Ave NTexas City, TX 77590 | 3 | 2 | 962 | $95,000 | $98 | 6 days |
| 1820 Becaccino TrlTexas City, TX 77591 | 3 | 2 | 1,477 | $259,995 | $176 | 5 days |
| 3209 Rivercrest CtTexas City, TX 77590 | 3 | 2 | 1,633 | $249,915 | $153 | 6 days |
| 2222 Seneca Lake DrTexas City, TX 77568 | 4 | 2 | 1,635 | $278,400 | $170 | 0 days |
| 2813 33rd Ave NTexas City, TX 77590 | 3 | 2 | 1,224 | $215,000 | $175 | 16 days |
| 322 11th Ave NTexas City, TX 77590 | 4 | 2 | 2,626 | $119,000 | $45 | 14 days |
| 2713 34th Ave NTexas City, TX 77590 | 3 | 4 | 1,248 | $180,000 | $144 | 8 days |
| 801 18th Ave NTexas City, TX 77590 | 2 | 1 | 841 | $155,000 | $184 | 8 days |
| 631 Texas AveTexas City, TX 77590 | — | — | — | $30,000 | — | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.