Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Waterford Oaks Ln 6 7 9,382 $4,999,500 $532 36 days
112 Bayou Ln 5 10 10,040 $4,600,000 $458 255 days
2240 Marina Way 4 7 5,996 $2,549,900 $425 90 days
507 8th St N/A N/A 5,000 $2,000,000 $400 313 days
102 Twin Oaks Way 4 4 4,692 $1,800,000 $383 21 days
2730 Lawrence Rd 6 4 3,737 $1,790,000 $478 141 days
2230 Marina Way 5 4 3,930 $1,749,999 $445 78 days
620 Appia Dr 5 5 5,000 $1,649,000 $329 30 days
508 Amalfi Dr 5 4 4,617 $1,649,000 $357 140 days
2207 Twin Oaks Blvd 5 5 4,451 $1,395,000 $313 27 days
2301 S Kemah Dr S 2 2 2,758 $1,375,000 $498 21 days
529 Southport Ln 4 4 2,830 $1,299,000 $459 35 days
606 Appia Dr 3 3 3,579 $1,289,000 $360 58 days
604 Harborside Way 3 3 3,692 $1,230,000 $333 69 days
313 Harborside Cir 3 3 2,832 $1,025,000 $361 73 days
411 Harborside Way 3 3 2,951 $1,000,000 $338 119 days
2172 Marina Way 3 3 2,480 $859,000 $346 1 day
804 Bay Ave 3 3 2,932 $849,500 $289 83 days
308 Bay Ave 3 2 1,536 $799,000 $520 8 days
2311 Anders Ln 4 3 2,357 $750,000 $318 81 days
320 Harborside Cir 3 3 2,832 $720,000 $254 17 days
1106 Kipp Ave 4 3 2,590 $719,900 $277 20 days
1005 Lewis Dr 3 4 3,316 $700,000 $211 21 days
23 Harbor Ln 3 3 2,792 $699,000 $250 82 days
67 Harbor Ln 5 3 2,704 $689,900 $255 95 days
Average: 3.3 3.1 2,756 $711,977 $277 108 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2174 Marina Way 3 3 3,162 $950,000 $300 142 days
310 Waterford Way 3 2 1,958 $399,995 $204 98 days
704 6th St 2 1 777 $379,000 $487 25 days
315 West Dr 4 2 1,848 $339,900 $183 31 days
2206 Blue Heron Dr 3 3 2,047 $339,290 $165 39 days
2164 Blue Heron Dr 3 3 2,047 $338,190 $165 49 days
1826 Oak Vly 4 3 2,437 $335,000 $137 75 days
2156 Blue Heron Dr 3 3 1,853 $332,090 $179 35 days
721 Sand Dollar Dr 3 3 1,727 $328,490 $190 78 days
713 Sand Dollar Dr 3 3 1,727 $323,140 $187 33 days
2168 Blue Heron Dr 3 3 1,727 $317,940 $184 56 days
2010 Redwood St 3 2 1,323 $225,000 $170 4 days
Average: 3.1 2.6 1,886 $384,002 $212 55 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12